We are professional 15Mo3 15 Mo 3 forged forging rings seamless rolled rings forged forging Sleeves Bushes Bushing Pipes Piping tube tubings barrels Casing Cases Shells blocks round bars hollow bars cylinders hubs housings,15Mo3 15 Mo 3 forged forging steel discs disks tubesheets tube sheets tube plates,15Mo3 15 Mo 3 forged forging steel valve body bodies blocks valve bonnets valve stems valve closures valve seat rings valve parts valve components,15Mo3 15 Mo 3 forged forging steel Girth flange Channel cover shafts forged forging FVC type Self Reinforced Nozzle Long welding neck Nozzle neck Flanges Cover Flanges,Shell Tube Heat Exchanger components parts forged forging pieces forged forging steel components,15Mo3 15 Mo 3 FRONT REAR Fixed STATIONARY Floating Cladding Clad Cladded Welding Welded Overlay Overlayed Coated Tube Sheets TUBESHEET from china
Min % | 0,12 | 0,40 | 0,25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max % | 0,20 | 0,35 | 0,90 | 0,025 | 0,010 | 0,30 | 0,30 | 0,35 | 0,30 | 0,012 |
Property | Value |
---|---|
Density: kg/dm3 | 7,85 |
Hardness: HB30 | 130-170 (to max 60mm) |
Tensile strenght Rm (Mpa) /ksi | 440 /63,8 |
magnetizable | yes |
Temperature T °C/F (°C/F) |
Specific heat J / kgK (Btu / lb °F) |
Thermal conductivity W/mK (Btu·in / ft2·h·°F) |
Electric resistance µΩ · cm (Ω circ mill / ft) |
Modulus of elasticity kN/mm2 (103 ksi) |
Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
---|---|---|---|---|---|
20 /68 | 461(--9 | 48,5 (--) | 0,20 (--) | 210 (--) | 11,5 (--) |
300 / 572 | 517 (--) | 43,1 (--) | 0,412 (--) | 192 (--) | 12,9 (--) |
400 / 752 | 538 (--) | 39,9 (--9 | 0,514 (--) | 184 (--) | 13,5 (--) |
500 / 932 | 556 (--) | 38,6 (--) | 0,633 (--) | 176 (--) | 13,9 (--) |
Temp. | Creep strain limit | Creep strain limit | Creep rupture strength | Creep rupture strength | Creep rupture strength |
---|---|---|---|---|---|
°C / °F | 10 000h | 100 000h | 200 000h | ||
°C / °F | N/mm2 / ksi | N/mm2 /ksi | N/mm2 /ksi | ||
450 / 842 | 298 / 43,2 | 239 / 34,6 | 217 / 31,4 | ||
470 / 878 | 247 / 35,8 | 178 / 25,8 | 159 / 23,0 | ||
500 / 932 | 171 / 24,8 | 101 / 14,6 | 84 / 12,2 | ||
510 / 950 | 147 / 21,3 | 91 / 13,2 | 69 / 10,0 | ||
530 / 986 | 102 / 14,8 | 53 / 7,7 | 45 / 6,5 | ||
ksi value calculated (for Plate ) |