UNS N06985 has high tungsten and molybdenum contents, which makes it resistant to corrosion.
The following section will discuss in detail about UNS N06985 alloy.
The following table shows the chemical composition of UNS N06985 alloy.
Element | Content (%) |
---|---|
Chromium, Cr | 21-23.5 |
Iron, Fe | 18-21 |
Molybdenum, Mo | 6-8 |
Cobalt, Co | 5 max |
Copper, Cu | 1.5-2.5 |
Tungsten, W | 1.5 max |
Silicon, Si | 1 max |
Manganese, Mn | 1 max |
Niobium+Tantalum (Ni+Ta) | 0.5 max |
Phosphorus, P | 0.04 max |
Sulfur, S | 0.03 max |
Carbon, C | 0.015 max |
Nickel, Ni | Remainder |
The physical properties of UNS N06985 alloy are given in the following table.
Properties | Metric | Imperial |
---|---|---|
Density | 8.3 g/cm³ | 0.3 lb/in³ |
Melting point | 1343ºC | 2450ºF |