(UNS N08890) CHEMICAL COMPOSITION | |||||||||||||
Ni | Cr | Fe | Mo | P | S Max | Cu Max | Mn Max | Si | Al | Nb | Ti Max | C | Ta |
42.5 | 25 | Bal | 1.5 | 0.03 | 0.015 | 0.75 | 1.0 | 1.8 | 0.1 | 0.4 | 1 | 0.1 | 0.2 |
(UNS N08890) MECHANICAL PROPERTIES | |||||||||||||
Density | Melting¡æ | ||||||||||||
7.94 | 1309-1383 | ||||||||||||
Products | Temper | Temperature°F (°C ) |
0.2 % Yield strength Mpa |
Tensile strength Mpa | Elongation | Reduction of Area % | |||||||
Hot-Rolled Plate | Solution-Annealed | 72(22) | 272 | 652 | 46.6 | 62.7 | |||||||
Cold-DrawnTubing | Solution-Annealed | 72(22) | 334 | 652 | 46.5 | 60.1 | |||||||
Hot-Rolled Plate | Solution-Annealed | 1600(870) | 110 | 132 | 84.8 | 71 | |||||||
Hot-Rolled Plate | Solution-Annealed | 1800(980) | 66 | 92 | 98 | 87.5 | |||||||
Hot-Rolled Plate | Solution-Annealed | 2000(1100) | 44 | 62 | 83.6 | 91.8 | |||||||
(UNS N08890) Spec.NO. | |||||||||||||
Pipe and Tube - ASTM B 407 | |||||||||||||
Rod and Bar - ASTM B 408 | |||||||||||||
Plate, Sheet and Strip - ASTM B 409, ASTM B 906 |